You are here
Schedule
Download schedule (black and white) (PDF, 158 kB), or
- schedule (colour) (PDF, 169 kB)
- conference programme (PDF, 2995 kB)
Please note, sessions and schedule are subject to change.
Friday, June 12
Networking | Editing | Language | Unexpected Markets | How to Run an Association | Premium Seminars | |||
---|---|---|---|---|---|---|---|---|
9:00–10:00 | 9:00 | |||||||
10:00–10:15 | Break | 10:00 | ||||||
10:15–11:15 | Improving the Volunteer Experience No presenter: discussion open to everyone | 10:15 | ||||||
11:15–11:30 | Break | 11:15 | ||||||
11:30–12:30 | Meeting of the Tribes —Julia Cochrane (coordinator) | Student Mentoring —Christina Vasilevski (coordinator) | Blue Pencil Sessions: Author-Editor Relationships —Stacey Curtis (coordinator) | 11:30 | ||||
12:00 | ||||||||
12:30–2:30 | Lunch (on your own) | 12:30 | ||||||
1:30 | ||||||||
2:30–3:30 | 2:30 | |||||||
3:30–3:45 | Break | 3:30 | ||||||
3:45–4:45 | Speed Networking —Elizabeth Macfie (coordinator) | 3:45 | ||||||
4:00 | ||||||||
4:30 | ||||||||
4:45 | ||||||||
5:30–7:30 | 5:30 | |||||||
Saturday, June 13
Editing Around the World | Business Practices | Editing Practices | Editing Tools | Self-Publishing | PWAC Stream | How to Run an Association | ||
---|---|---|---|---|---|---|---|---|
8:45–9:30 | Opening Keynote | 8:45 | ||||||
9:30–10:00 | Break + Book Signing | 9:30 | ||||||
10:00–11:00 | Setting Up e‑Learning No presenter: discussion open to everyone | 10:00 | ||||||
11:00–11:15 | Break | 11:00 | ||||||
11:15–12:15 | Helping Members Find Work No presenter: discussion open to everyone | 11:15 | ||||||
12:15–1:15 | Lunch (included) | 12:15 | ||||||
1:15–2:15 | Hands-on Video Production for Your Blog or Website, Part 2 | 1:15 | ||||||
2:15–2:30 | 2:15 | |||||||
2:30–3:30 | Break and Annual General Meeting Registration | 2:30 | ||||||
3:30–5:30 | 3:30 | |||||||
5:30 | ||||||||
7:00–9:30 | 7:00 | |||||||
Sunday, June 14
Editing Around the World | Business Practices | Editing Practices | Editing Tools | Self-Publishing | PWAC Stream | How to Run an Association | ||
---|---|---|---|---|---|---|---|---|
9:00–10:00 | 9:00 | |||||||
10:00–10:15 | Break | 10:00 | ||||||
10:15–11:15 | Setting Up a Mentoring Program No presenter: discussion open to everyone | 10:15 | ||||||
11:15–11:30 | Break | 11:15 | ||||||
11:30–12:30 | 11:30 | |||||||
12:30–1:30 | Lunch (included) | 12:30 | ||||||
1:30–2:30 | Establishing and Maintaining a Certification Program No presenter: discussion open to everyone | 1:30 | ||||||
2:30–2:45 | Break + Book Signing | 2:30 | ||||||
2:45–3:45 | Speed Mentoring —Joanna Odrowaz (coordinator) | 2:45 | ||||||
3:45–4:00 | Break | 3:45 | ||||||
4:00–4:45 | Closing Keynote | 4:00 | ||||||
4:45–5:15 | 4:45 | |||||||
—Katharine O’Moore-Klopf, Brendan O’Brien, Gael Spivak, Stacey Atkinson